UTV UTV

112 Assault Gunmetal Machined Face

From: $91 USD

Available in Sizes: 12x7, 12x8, 14x7, 14x8

Additional Finishes

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
112-127110GMMF4 12X7 4x110 Gunmetal Machined Face 86 3 4 C112GM-V 675 14 $91 $122
112-127136GMMF4 12X7 4x136 Gunmetal Machined Face 110.5 3 4 C112GM-V 675 14 $91 $122
112-127156GMMF4 12X7 4x156 Gunmetal Machined Face 131.1 3 4 C112GM-V 675 13 $91 $122
112-128110GMMF2 12X8 4x110 Gunmetal Machined Face 86 -61 2 C112GM-V 1150 18 $92 $111
112-128110GMMF4 12X8 4x110 Gunmetal Machined Face 86 -10 4 C112GM-V 1150 17 $92 $123
112-128136GMMF4 12X8 4x136 Gunmetal Machined Face 110.5 -10 4 C112GM-V 1150 17 $92 $123
112-128156GMMF4 12X8 4x156 Gunmetal Machined Face 131.1 -10 4 C112GM-V 1150 16 $92 $123
112-12844GMMF4 12X8 4x4 Gunmetal Machined Face 69.85 -10 4 C112GM-V 1150 16 $102 $137
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
112-147110GMMF4 14X7 4x110 Gunmetal Machined Face 86 3 4 C112GM-V 700 17 $108 $144
112-147136GMMF4 14X7 4x136 Gunmetal Machined Face 110.5 3 4 C112GM-V 700 15 $108 $144
112-147156GMMF4 14X7 4x156 Gunmetal Machined Face 131.1 3 4 C112GM-V 700 17 $108 $144
112-148110GMMF4 14X8 4x110 Gunmetal Machined Face 86 -10 4 C112GM-V 1300 18 $108 $144
112-148136GMMF4 14X8 4x136 Gunmetal Machined Face 110.5 -10 4 C112GM-V 1300 19 $108 $144
112-148156GMMF4 14X8 4x156 Gunmetal Machined Face 131.1 -10 4 C112GM-V 1300 16 $108 $144

See On Vehicle - Fitment Guide