UTV UTV

351BL Flow UTV Beadlock As-Cast Machined Face Machined Ring/Lip

From: $255 USD

Available in Sizes: 15x6, 15x7

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
351BL156136ACMFMR55 15X6 4x136 As-Cast Machined Face Machined Ring/Lip 94 51 5.5 1300 0 $255 Call For Price
351BL156136SBBR55 15X6 4x136 Satin Black 94 51 5.5 1300 0 $274 Call For Price
351BL156156ACMFMR55 15X6 4x156 As-Cast Machined Face Machined Ring/Lip 131.1 51 5.5 1300 0 $255 Call For Price
351BL156156SBBR55 15X6 4x156 Satin Black 131.1 51 5.5 1300 0 $274 Call For Price
351BL156545ACMFMR55 15X6 5x4.5 As-Cast Machined Face Machined Ring/Lip 68 51 5.5 1300 0 $255 Call For Price
351BL156545SBBR55 15X6 5x4.5 Satin Black 68 51 5.5 1300 0 $274 Call For Price
351BLA156136CMFMR55 15X6 4x136 As-Cast Machined Face Machined Ring/Lip 110.5 51 5.5 1300 0 $255 Call For Price
351BLA156136SBBR55 15X6 4x136 Satin Black 110.5 51 5.5 1300 0 $274 Call For Price
351BLA156156CMFMR55 15X6 4x156 As-Cast Machined Face Machined Ring/Lip 131.1 51 5.5 1300 0 $255 Call For Price
351BLA156156SBBR55 15X6 4x156 Satin Black 131.1 51 5.5 1300 0 $274 Call For Price
351BL157136ACMFMR44 15X7 4x136 As-Cast Machined Face Machined Ring/Lip 94 13 4.4 1300 0 $256 Call For Price
351BL157136ACMFMR54 15X7 4x136 As-Cast Machined Face Machined Ring/Lip 94 38 5.4 1300 0 $256 Call For Price
351BL157136SBBR44 15X7 4x136 Satin Black 94 13 4.4 1300 0 $274 Call For Price
351BL157136SBBR54 15X7 4x136 Satin Black 94 38 5.4 1300 0 $274 Call For Price
351BL157156ACMFMR44 15X7 4x156 As-Cast Machined Face Machined Ring/Lip 131.1 13 4.4 1300 0 $256 Call For Price
351BL157156ACMFMR54 15X7 4x156 As-Cast Machined Face Machined Ring/Lip 131.1 38 5.4 1300 0 $256 Call For Price
351BL157156SBBR44 15X7 4x156 Satin Black 131.1 13 4.4 1300 0 $274 Call For Price
351BL157156SBBR54 15X7 4x156 Satin Black 131.1 38 5.4 1300 0 $274 Call For Price
351BL157545ACMFMR64 15X7 5x4.5 As-Cast Machined Face Machined Ring/Lip 68 62 6.4 1300 0 $256 Call For Price
351BL157545SBBR64 15X7 5x4.5 Satin Black 68 62 6.4 1300 0 $274 Call For Price
351BLA157136CMFMR44 15X7 4x136 As-Cast Machined Face Machined Ring/Lip 110.5 4 4.4 1300 0 $256 Call For Price
351BLA157136CMFMR54 15X7 4x136 As-Cast Machined Face Machined Ring/Lip 110.5 5 5.4 1300 0 $256 Call For Price
351BLA157136SBBR44 15X7 4x136 Satin Black 110.5 13 4.4 1300 0 $274 Call For Price
351BLA157136SBBR54 15X7 4x136 Satin Black 110.5 38 5.4 1300 0 $274 Call For Price
351BLA157156CMFMR44 15X7 4x156 As-Cast Machined Face Machined Ring/Lip 131.1 4 4.4 1300 0 $256 Call For Price
351BLA157156CMFMR54 15X7 4x156 As-Cast Machined Face Machined Ring/Lip 131.1 5 5.4 1300 0 $256 Call For Price
351BLA157156SBBR44 15X7 4x156 Satin Black 131.1 13 4.4 1300 0 $274 Call For Price
351BLA157156SBBR54 15X7 4x156 Satin Black 131.1 38 5.4 1300 0 $274 Call For Price

See On Vehicle - Fitment Guide