Vision HD/Trailer/Van Vision HD/Trailer/Van

355 Manx 2 Overland Van Satin Black

From: $181 USD

Available in Sizes: 16x6.50, 17x7.50

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
355-6632OEC45 16X6.50 5x130 OEC Chrome 78.3 45 5.45 C355-32V 3860 23 $320 Call For Price
355-6632SB45 16X6.50 5x130 Satin Black 78.3 45 5.45 C355SB-32V 3860 23 $181 Call For Price
355-6663OEC38 16X6.50 6x130 OEC Chrome 84 38 5.22 C355-63V 3860 24 $320 Call For Price
355-6663SB38 16X6.50 6x130 Satin Black 84 38 5.22 C355SB-63V 3860 24 $181 $241
355-6675OEC45 16X6.50 5x160 OEC Chrome 65.1 45 5.45 C355-75V 3860 23 $320 Call For Price
355-6675SB45 16X6.50 5x160 Satin Black 65.1 45 5.45 C355SB-75V 3860 23 $181 Call For Price

See On Vehicle - Fitment Guide