UTV UTV

416 Se7en Gunmetal

From: $86 USD

Available in Sizes: 12x7, 12x8, 14x7, 14x8, 15x7

Vision It Application
See this wheel on your ride!
Vision It AR is the best way to visualize new wheels on your ride using your camera and augmented reality.

Technical Specifications

Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
416-127110GM4 12X7 4x110 Gunmetal 86 3 4.1 C550MB-V 675 13 Acorn 41 $86 Call For Price
416-127110MB4 12X7 4x110 Matte Black 86 3 4.1 C550MB-V 675 13 Acorn 41 $86 Call For Price
416-127136GM4 12X7 4x136 Gunmetal 110.5 3 4.1 C550MB-V 675 13 Acorn 41 $86 Call For Price
416-127136MB4 12X7 4x136 Matte Black 110.5 3 4.1 C550MB-V 675 13 Acorn 41 $86 Call For Price
416-127156GM4 12X7 4x156 Gunmetal 131.1 3 4.1 C550MB-V 675 13 Acorn 41 $86 Call For Price
416-127156MB4 12X7 4x156 Matte Black 131.1 3 4.1 C550MB-V 675 13 Acorn 41 $86 Call For Price
416-128110GM4 12X8 4x110 Gunmetal 86 -10 4.1 C550MB-V 1150 14 Acorn 45 $95 Call For Price
416-128110MB4 12X8 4x110 Matte Black 86 -10 4.1 C550MB-V 1150 14 Acorn 45 $95 Call For Price
416-128136GM4 12X8 4x136 Gunmetal 110.5 -10 4.1 C550MB-V 1150 14 Acorn 45 $95 Call For Price
416-128136MB4 12X8 4x136 Matte Black 110.5 -10 4.1 C550MB-V 1150 14 Acorn 45 $95 Call For Price
416-128156GM4 12X8 4x156 Gunmetal 131.1 -10 4.1 C550MB-V 1150 14 Acorn 45 $95 Call For Price
416-128156MB4 12X8 4x156 Matte Black 131.1 -10 4.1 C550MB-V 1150 14 Acorn 45 $95 Call For Price
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
416-147110GM4 14X7 4x110 Gunmetal 86 3 4.1 C550MB-V 700 15 Acorn 43 $96 Call For Price
416-147110GM5.5 14X7 4x110 Gunmetal 86 38 5.5 C550MB-V 700 15 Acorn 45 $96 Call For Price
416-147110MB4 14X7 4x110 Matte Black 86 3 4.1 C550MB-V 700 15 Acorn 43 $96 Call For Price
416-147110MB5.5 14X7 4x110 Matte Black 86 38 5.5 C550MB-V 700 15 Acorn 45 $96 Call For Price
416-147136GM4 14X7 4x136 Gunmetal 110.5 3 4.1 C550MB-V 700 15 Acorn 43 $96 Call For Price
416-147136GM5.5 14X7 4x136 Gunmetal 110.5 38 5.5 C550MB-V 700 15 Acorn 45 $96 Call For Price
416-147136MB4 14X7 4x136 Matte Black 110.5 3 4.1 C550MB-V 700 15 Acorn 43 $96 Call For Price
416-147136MB5.5 14X7 4x136 Matte Black 110.5 38 5.5 C550MB-V 700 15 Acorn 45 $96 Call For Price
416-147156GM4 14X7 4x156 Gunmetal 131.1 3 4.1 C550MB-V 700 15 Acorn 43 $96 Call For Price
416-147156GM5.5 14X7 4x156 Gunmetal 131.1 38 5.5 C550MB-V 700 15 Acorn 45 $96 Call For Price
416-147156MB4 14X7 4x156 Matte Black 131.1 3 4.1 C550MB-V 700 15 Acorn 43 $96 Call For Price
416-147156MB5.5 14X7 4x156 Matte Black 131.1 38 5.5 C550MB-V 700 15 Acorn 45 $96 Call For Price
416-148110GM4 14X8 4x110 Gunmetal 86 -10 4.1 C550MB-V 1300 16 Acorn 48 $110 Call For Price
416-148110MB4 14X8 4x110 Matte Black 86 -10 4.1 C550MB-V 1300 16 Acorn 48 $110 Call For Price
416-148136GM4 14X8 4x136 Gunmetal 110.5 -10 4.1 C550MB-V 1300 16 Acorn 48 $110 Call For Price
416-148136MB4 14X8 4x136 Matte Black 110.5 -10 4.1 C550MB-V 1300 16 Acorn 48 $110 Call For Price
416-148156GM4 14X8 4x156 Gunmetal 131.1 -10 4.1 C550MB-V 1300 16 Acorn 48 $110 Call For Price
416-148156MB4 14X8 4x156 Matte Black 131.1 -10 4.1 C550MB-V 1300 16 Acorn 48 $110 Call For Price
Part Number Size BP 1 BP 2 Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in) USD CAD
416-157110GM5.5 15X7 4x110 Gunmetal 86 38 5.5 C550MB-V 700 17 Acorn 41 $121 Call For Price
416-157110MB5.5 15X7 4x110 Matte Black 86 38 5.5 C550MB-V 700 17 Acorn 41 $121 Call For Price
416-157136GM5.5 15X7 4x136 Gunmetal 110.5 38 5.5 C550MB-V 700 17 Acorn 41 $121 Call For Price
416-157136MB5.5 15X7 4x136 Matte Black 110.5 38 5.5 C550MB-V 700 17 Acorn 41 $121 Call For Price
416-157156GM5.5 15X7 4x156 Gunmetal 131.1 38 5.5 C550MB-V 700 17 Acorn 41 $121 Call For Price
416-157156MB5.5 15X7 4x156 Matte Black 131.1 38 5.5 C550MB-V 700 17 Acorn 41 $121 Call For Price

See On Vehicle - Fitment Guide